Subnautica Below Zero Map

Subnautica: Below Zero is a delightful exploration and survival game with a mass of land and water for players to explore. There is so much to do and so much to see in Subnautica: Below Zero. Subnautica: Below Zero guide – Finding the Kharaa Antidote for the Frozen Leviathan Remember what we talked about earlier regarding the Spy Pengling? Yes, this is the device that we need to use. I don't know if I am the only one to feel this way but I find the layout of the Subnautica Below Zero world is so much more confusing to learn than the original. I have now played Subnautica BZ for quite a long time and I just cannot get my head around the map layout. I really think the developers should look at the map mod that someone created for Subnautica and apply it to Below Zero.

The Map

Subnautica Below Zero Map

The map in Subnautica: Below Zero is pretty big. Not quite as big as Subnautica’s map, but is still pretty respectable.

Click to enlarge…

The biomes are broken into 3 categories, and they are:

Above Water Biomes

  • Arctic Spires | Above sea level
  • Delta Island | Above sea level
  • Glacial Basin | Above sea level
  • Glacial Bay | Above sea level – 70 meters

Underwater Biomes

Subnautica Below Zero Map
  • Arctic | 0 – 480 meters
  • Arctic Kelp Forest | 20 – 150 meters
  • Lilypad Islands | 0 – 340 meters
  • Purple Vents | 0 – 160 meters
  • Shallow Twisty Bridges | 0 – 40 meters
  • Sparse Arctic | 0 – 140 meters
  • Thermal Spires | 0 – 280 meters
  • Tree Spires | 70 – 460 meters
  • Twisty Bridges | 50 – 240 meters
  • World Edge | 0 – 8192 meters

Underwater Caves

  • Arctic Kelp Caves | 40 – 140 meters
  • Crystal Caves | 320 – 720 meters
  • Deep Lilypads Cave | 320 – 630 meters
  • Deep Purple Vents | 160 – 480 meters
  • Deep Twisty Bridges | 250 – 380 meters
  • Fabricator Caverns | 630 – 950 meters
  • Glacial Connection | 0 – 230 meters
  • Koppa Mining Site | 90 – 300 meters
  • Lilypads Crevice | 180 – 380 meters
  • Thermal Spires Caves | 50 – 245 meters
  • Twisty Bridges Caves | 170 – 200 meters

You May Also Like

The Map

The map in Subnautica: Below Zero is pretty big. Not quite as big as Subnautica’s map, but is still pretty respectable.

Click to enlarge…

The biomes are broken into 3 categories, and they are:

Above Water Biomes

  • Arctic Spires | Above sea level
  • Delta Island | Above sea level
  • Glacial Basin | Above sea level
  • Glacial Bay | Above sea level – 70 meters

Underwater Biomes

Subnautica Below Zero Map Crashed Ship

Subnautica Below Zero Map
  • Arctic | 0 – 480 meters
  • Arctic Kelp Forest | 20 – 150 meters
  • Lilypad Islands | 0 – 340 meters
  • Purple Vents | 0 – 160 meters
  • Shallow Twisty Bridges | 0 – 40 meters
  • Sparse Arctic | 0 – 140 meters
  • Thermal Spires | 0 – 280 meters
  • Tree Spires | 70 – 460 meters
  • Twisty Bridges | 50 – 240 meters
  • World Edge | 0 – 8192 meters

Underwater Caves

Subnautica Below Zero Map Interactive

  • Arctic Kelp Caves | 40 – 140 meters
  • Crystal Caves | 320 – 720 meters
  • Deep Lilypads Cave | 320 – 630 meters
  • Deep Purple Vents | 160 – 480 meters
  • Deep Twisty Bridges | 250 – 380 meters
  • Fabricator Caverns | 630 – 950 meters
  • Glacial Connection | 0 – 230 meters
  • Koppa Mining Site | 90 – 300 meters
  • Lilypads Crevice | 180 – 380 meters
  • Thermal Spires Caves | 50 – 245 meters
  • Twisty Bridges Caves | 170 – 200 meters
Subnautica Below Zero Map

Subnautica Below Zero Map Glacial Basin

You May Also Like